Workout time(1F)
▼16th,April
[17th,April]
| Hip | Workout time(1F) | ||||||||||||||||||||
| 3 | 13:44 | ||||||||||||||||||||
| 7 | 12:84 | ||||||||||||||||||||
| 8 | 12:00 | ||||||||||||||||||||
| 10 | 12:51 | ||||||||||||||||||||
| 11 | 15:22 | ||||||||||||||||||||
| 13 | 12:32 | ||||||||||||||||||||
| 17 | 12:70 | ||||||||||||||||||||
| 18 | 14:20 | ||||||||||||||||||||
| 20 | 15:22 | ||||||||||||||||||||
| 25 | 12:80 | ||||||||||||||||||||
| 27 | 13:72 | ||||||||||||||||||||
| 29 | 12:43 | ||||||||||||||||||||
| 30 | 13:42 | ||||||||||||||||||||
| 32 | 13:15 | ||||||||||||||||||||
| 34 | 12:65 | ||||||||||||||||||||
| 38 | 12:70 | ||||||||||||||||||||
| 43 | 12:84 | ||||||||||||||||||||
| 47 | 12:14 | ||||||||||||||||||||
| 48 | 11:82 | ||||||||||||||||||||
| 52 | 13:50 | ||||||||||||||||||||
| 53 | 11:99 | ||||||||||||||||||||
| 56 | 12:53 | ||||||||||||||||||||
| 62 | 13:45 | ||||||||||||||||||||
| 67 | 12:72 | ||||||||||||||||||||
| 68 | 14:20 | ||||||||||||||||||||
| 71 | 12:78 | ||||||||||||||||||||
| 78 | 13:18 | ||||||||||||||||||||
| 80 | 12:80 | ||||||||||||||||||||
| 81 | 14:15 | ||||||||||||||||||||
| 85 | 14:25 | ||||||||||||||||||||
| 90 | 14:25 | ||||||||||||||||||||
| 94 | 12:37 | ||||||||||||||||||||
| 97 | 15:80 | ||||||||||||||||||||
| 99 | 12:00 | ||||||||||||||||||||
| 100 | 12:10 | ||||||||||||||||||||
| 101 | 13:15 | ||||||||||||||||||||
| 103 | 13:08 | ||||||||||||||||||||
| 107 | 12:14 | ||||||||||||||||||||
| 111 | 12:02 | ||||||||||||||||||||
| 114 | 12:89 | ||||||||||||||||||||
| 115 | 15:10 | ||||||||||||||||||||
| 119 | 13:18 | ||||||||||||||||||||
| 127 | 12:88 | ||||||||||||||||||||
| 135 | 12:53 | ||||||||||||||||||||
| 139 | 16:85 | ||||||||||||||||||||
| 142 | 12:70 | ||||||||||||||||||||
| 145 | 13:50 | ||||||||||||||||||||
| 152 | 12:78 | ||||||||||||||||||||

