¡–kŠC“¹ŽsêŽæˆø”n@æT‚ÌŸ”ni2018”N1ŒŽ20`21“úŠJÃj
ŽæˆøŽž‚ÌŽÊ^‚ÍŒŽ—j“ú‚ɃAƒbƒv‚³‚ê‚Ü‚·(ƒZ[ƒ‹ŠJÃŽž‚̓Z[ƒ‹I—¹Œã)
ŠJÓú | ê–¼ | ƒŒ[ƒX | ƒR[ƒX | Ÿ”n–¼ | «—î | –kŠC“¹Žsê ŽæˆøŽsê | w”ƒŽÒ | |||
ƒŒ[ƒX–¼ | •ƒ | @ | •ê | ”Ì”„\žŽÒ | ||||||
1/20 | ’†ŽR | 1 | R | ƒ_ | 1200 | ƒhƒŠƒ…ƒE | ‰² | 3 | 16”N »Ï°S no.449 | (—L)ƒ~ƒ‹ƒtƒ@[ƒ€ —l |
3Ζ¢Ÿ—˜ | ƒ^ƒCƒ€ƒpƒ‰ƒhƒbƒNƒX | ƒ_ƒuƒ‹ƒvƒ‰ƒCƒ€ | _Š_@“¹O | |||||||
1/20 | ’†ŽR | 3 | R | ƒ_ | 1800 | ƒ„ƒ}ƒ^ƒPƒpƒ“ƒ` | ‰² | 3 | 16”N »Ï°S no.770 | ŽR’†@˜aŽq —l |
3Ζ¢Ÿ—˜ | ƒƒCƒVƒ‡ƒEƒ{[ƒ‰[ | ƒiƒiƒRƒtƒŒƒXƒR | i—Lj‚–ì–qê | |||||||
1/20 | ’†‹ž | 3 | R | ƒ_ | 1200 | ƒZƒCƒEƒ“ƒN[ƒ‹ƒKƒC | ‰² | 3 | 17”N ÄÚ°ÆݸÞS no.154 | ¼ŽR –Îs —l |
3Ζ¢Ÿ—˜ | ƒˆƒnƒlƒXƒuƒ‹ƒO | ƒLƒ‡ƒEƒƒnƒsƒlƒX | iŠ”jŽRú±‚r‚s‚`‚a‚k‚d | |||||||
1/20 | ’†‹ž | 4 | R | ŽÅ | 3000 | ƒVƒQƒ‹ƒSƒŠƒ‰ | ‰² | 4 | 15”N »Ï°S no.748 | X’† ”× —l |
áŠQ4ΈÈã–¢Ÿ—˜ | ƒTƒNƒ‰ƒvƒŒƒWƒfƒ“ƒg | ƒ}ƒCƒhƒŠ[ƒ€ƒ‰ƒ“ | i—Lj¶Þ°ÍÞ×Êß°¸½À¯ÄÞ | |||||||
1/20 | ’†‹ž | 5 | R | ŽÅ | 3330 | ƒ}ƒCƒlƒ‹ƒsƒNƒgƒ‹ | ‰² | 7 | 12”N »Ï°S no.656 | i—LjƒrƒbƒOƒŒƒbƒhƒtƒ@[ƒ€ —l |
áŠQ4ΈÈãƒI[ƒvƒ“ | ƒ[ƒ“ƒmƒƒuƒƒC | ƒA[ƒgƒuƒ‰ƒCƒAƒ“ | ‘å“T–qêi—Lj | |||||||
1/20 | ’†‹ž | 9 | R | ƒ_ | 1400 | ƒzƒmƒ‹ƒA | ‰² | 4 | 15”N µ°ÀÑS no.493 | iŠ”jY.Y.Blood Stock —l |
4ΈÈã500–œ‰º | ƒŠ[ƒ`ƒUƒNƒ‰ƒEƒ“ | ƒ{ƒXƒgƒ“ƒrƒNƒgƒŠƒA | ƒgƒhŠâ‚Œ´‹â‰Í”_ꕨŒêi—Lj | |||||||
1/20 | ’†‹ž | 11 | R | ƒ_ | 1900 | ƒTƒgƒmƒvƒ‰ƒCƒ€ | ‰² | 4 | 15”N ¾Ú¸¼®ÝS no.204 | —¢Œ©@Ž¡ —l |
’†‹žƒXƒ|ƒjƒ`Ü | ƒXƒgƒŠ[ƒgƒZƒ“ƒX | ƒ‰ƒXƒgƒAƒ[ | i—LjƒtƒWƒƒ‰ƒtƒ@[ƒ€ | |||||||
1/20 | ‹ž“s | 2 | R | ƒ_ | 1800 | ƒƒCƒ„ƒ‹ƒp[ƒ‹ƒX | ‰² | 3 | 16”N »Ï°S no.287 | ƒƒCƒ„ƒ‹ƒp[ƒN —l |
3Ζ¢Ÿ—˜ | ƒ}ƒcƒŠƒ_ƒSƒbƒz | ƒ‰ƒ”ƒtƒ‹[ƒ” | â–qê | |||||||
1/20 | ‹ž“s | 8 | R | ƒ_ | 1800 | ƒ^ƒCƒZƒCƒpƒ‹ƒT[ | ‰² | 5 | 14”N ¾Ú¸¼®ÝS no.18 | “c’†@¬•ò —l |
4ΈÈã1000–œ‰º | ƒpƒCƒ | ƒvƒŠƒ‚ƒŒƒfƒB | i—LjƒOƒ‰ƒ“ƒh–qê | |||||||
1/20 | ‹ž“s | 11 | R | ƒ_ | 1400 | ƒhƒ‰ƒCƒ”ƒiƒCƒg | ‰² | 5 | 15”N ÄÚ°ÆݸÞS no.102 (14”N »Ï°S no.1) | Œj“y’niŠ”j —l |
‚·‚΂éƒXƒe[ƒNƒX | ƒJƒWƒmƒhƒ‰ƒCƒ” | ƒJƒEƒ“ƒgƒIƒ“ƒ~[ | i—LjŽRŒûƒXƒe[ƒuƒ‹ | |||||||
1/21 | ’†ŽR | 2 | R | ƒ_ | 1800 | ƒgƒ‚ƒWƒƒƒ^ƒCƒN[ƒ“ | ‰² | 3 | 16”N »Ï°S no.1106 | ‹g•y@Šw —l |
3Ζ¢Ÿ—˜ | ƒ‹[ƒ‰[ƒVƒbƒv | ƒvƒŠƒeƒBƒWƒ‡ƒfƒB[ | i—LjVŠ¥‹´–{–qê | |||||||
1/21 | ’†‹ž | 1 | R | ƒ_ | 1800 | ƒc[ƒGƒ€ƒAƒŠƒGƒX | ‰² | 3 | 16”N µ°ÀÑS no.333 | …’J@¹W —l |
3Ζ¢Ÿ—˜ | ƒ”ƒ@[ƒ~ƒŠƒAƒ“ | ƒvƒ‰ƒŠƒl | …ŠÛ–qê | |||||||
1/21 | ’†‹ž | 4 | R | ŽÅ | 3000 | ƒƒCƒVƒ‡ƒEƒ^ƒJƒ‚ƒŠ | ‰² | 4 | 15”N µ°ÀÑS no.174 | ¼–{@D—Y —l |
áŠQ4ΈÈã–¢Ÿ—˜ | ƒƒCƒVƒ‡ƒEƒTƒ€ƒ\ƒ“ | ƒjƒ“ƒiƒiƒ“ƒi | i—Lj“ú‚Ìo–qê | |||||||
1/21 | ’†‹ž | 6 | R | ƒ_ | 1200 | ƒƒCƒVƒ‡ƒEƒeƒ“ƒZƒC | ‰² | 4 | 15”N »Ï°S no.38 | ¼–{@D—Y —l |
4ΈÈã500–œ‰º | ƒJƒ‹ƒXƒgƒ“ƒ‰ƒCƒgƒI | ƒuƒ‹[ƒƒoƒŠ[ | i‘Pj‹´–{–qê | |||||||
1/21 | ’†‹ž | 8 | R | ƒ_ | 1900 | ƒŠƒ‡ƒEƒ‰ƒ“ƒq[ƒ[ | ‰² | 4 | 15”N µ°ÀÑS no.33 | ²“¡@—Ç’j —l |
4ΈÈã500–œ‰º | ƒJƒlƒqƒLƒŠ | ƒ”ƒBƒWƒ‡ƒ“ƒTƒNƒ‰ | i—Lj•Ä“c–qê | |||||||
1/21 | ’†‹ž | 10 | R | ŽÅ | 2000 | ƒƒCƒVƒ‡ƒEƒtƒFƒCƒN | ‰² | 6 | 13”N »Ï°S no.376 | iŠ”j‚߂΂¦Šé‰æ —l |
—ö˜HƒP•l“Á•Ê | ƒƒCƒVƒ‡ƒEƒTƒ€ƒ\ƒ“ | ƒyƒ‹ƒ”ƒBƒAƒ“ƒŠƒŠ[ | ƒm[ƒUƒ“ƒtƒ@[ƒ€ | |||||||
1/21 | ‹ž“s | 7 | R | ƒ_ | 1800 | ƒrƒbƒOƒAƒCƒ‰ƒ“ƒh | ‰² | 4 | 15”N »Ï°S no.391 | ‘O“c KŽ¡ —l |
4ΈÈã500–œ‰º | ƒJƒlƒqƒLƒŠ | ƒuƒ‹[ƒAƒC | Žç–î–qê | |||||||
1/21 | ‹ž“s | 9 | R | ŽÅ | 2400 | ƒ}ƒCƒlƒ‹ƒŒƒI[ƒl | ‰² | 6 | 13”N »Ï°S no.830 | i—LjƒrƒbƒOƒŒƒbƒhƒtƒ@[ƒ€ —l |
–rŒŽÜ | ƒXƒeƒCƒS[ƒ‹ƒh | ƒEƒFƒ“ƒuƒŠ[ | i—Lj^‰Ì“c’†–qê |
¡”n–¼AŽÊ^‚ðƒNƒŠƒbƒN‚·‚é‚Æ‘å‚«‚¢ƒTƒCƒY‚̉摜‚ª•\Ž¦‚³‚ê‚Ü‚·B
iˆ«“VŒó‚È‚Ç‚É‚æ‚èAŽæˆøŽžŽÊ^‚ðŽB‰e‚Å‚«‚È‚©‚Á‚½ê‡‚ª‚ ‚è‚Ü‚·‚Ì‚Å‚²—¹³‰º‚³‚¢Bj
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
- 2018/1/22 9:30enrty